<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Electronic Consulting &#187; Tweaking</title>
	<atom:link href="http://megaec.com/category/tweaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://megaec.com</link>
	<description>Unbiased PC system utilities and disk tools reviews</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PC Surgeon 4.50</title>
		<link>http://megaec.com/2010/02/pc-surgeon-450/</link>
		<comments>http://megaec.com/2010/02/pc-surgeon-450/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ PC Surgeon is a powerful tool that will diagnose, monitor and repair your Windows XP (NT,2000 supported) platform&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/pc-surgeon-450.png' align = 'left' alt = 'pc surgeon 4.50 download' title 'pc surgeon 4.50 download'>
 Over 70 features and functions. Easy Tune-Up will tune entire system, cleaning old files. Recover Passwords and Deleted Files, other tools include realtime monitoring of disk, program, network and internet activity as well as KeepAlive! tools to keep programs/services running. Integrated Disk Check &#38; Format.]]></description>
		<wfw:commentRss>http://megaec.com/2010/02/pc-surgeon-450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedItUp Extreme &#8211; Free Speed Booster 4.00</title>
		<link>http://megaec.com/2010/01/speeditup-extreme--free-speed-booster-400/</link>
		<comments>http://megaec.com/2010/01/speeditup-extreme--free-speed-booster-400/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Speed It Up Extreme is an all in one Speed Booster designed to significantly increase the speed of your computer and boost your PC available memory&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/speeditup-extreme--free-speed-booster-400.png' align = 'left' alt = 'speeditup extreme - free speed booster 4.00 download' title 'speeditup extreme - free speed booster 4.00 download'>
 Making your computer run much faster. Some users reported up to 300% (3 Times) Faster Performance. Applications will load up much quicker! Games, Music and Video will run smoother. Digital Photos will appear much quicker. Your computer will also become virtually crash proof. Download SpeedItUp now]]></description>
		<wfw:commentRss>http://megaec.com/2010/01/speeditup-extreme--free-speed-booster-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTree Component (for Delphi 5,6,7) 1.5</title>
		<link>http://megaec.com/2010/01/metatree-component-for-delphi-567-15/</link>
		<comments>http://megaec.com/2010/01/metatree-component-for-delphi-567-15/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ MetaTree is a control to show hierarchical information as a graphs tree&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/metatree-component-for-delphi-567-15.png' align = 'left' alt = 'metatree component (for delphi 5,6,7) 1.5 download' title 'metatree component (for delphi 5,6,7) 1.5 download'>
 A user can select the desired node using mouse. It looks like a flat projection of a tree on an elliptical parabolic surface. The component distribution includes a sample application MTDemo.exe both as a compiled executable and with sources.]]></description>
		<wfw:commentRss>http://megaec.com/2010/01/metatree-component-for-delphi-567-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Clean Wizard 1.30</title>
		<link>http://megaec.com/2009/11/disk-clean-wizard-130/</link>
		<comments>http://megaec.com/2009/11/disk-clean-wizard-130/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Keep your disk clean! Every time your run or install program it create temporary files on your disk without your knowledge&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/disk-clean-wizard-130.png' align = 'left' alt = 'disk clean wizard 1.30 download' title 'disk clean wizard 1.30 download'>
 These files are frequently not deleted and can therefore take up large amount of disk space and slow down the performance of your computer. Disk Clean Wizard can find and remove these files without affecting your work in any way. Disk Clean Wizard recognize more than 50 types of junk file and remove them in four steps.]]></description>
		<wfw:commentRss>http://megaec.com/2009/11/disk-clean-wizard-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS CleanDisk Pro 6.17</title>
		<link>http://megaec.com/2009/11/hs-cleandisk-pro-615/</link>
		<comments>http://megaec.com/2009/11/hs-cleandisk-pro-615/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Windows system optimizer which cleans hard-disk and system registry, finds duplicate files, optimizes memory, tunes-up system specific settings, accelerates internet connection, manages security and backup issues and uninstalls software no longer wanted&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/hs-cleandisk-pro-615.png' align = 'left' alt = 'hs cleandisk pro 6.15 download' title 'hs cleandisk pro 6.15 download'>
]]></description>
		<wfw:commentRss>http://megaec.com/2009/11/hs-cleandisk-pro-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Monitor Device Monitoring Studio 5.24.00.1848</title>
		<link>http://megaec.com/2009/11/serial-monitor-device-monitoring-studio-522001627/</link>
		<comments>http://megaec.com/2009/11/serial-monitor-device-monitoring-studio-522001627/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Software serial port monitor Rs232 sniffer with protocol analyzer and packet data logger&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/serial-monitor-device-monitoring-studio-522001627.png' align = 'left' alt = 'serial monitor device monitoring studio 5.22.00.1627 download' title 'serial monitor device monitoring studio 5.22.00.1627 download'>
 This monitoring utility can spy, capture, view, log, analyze, test com ports activity performing com port connection and traffic analysis with data acquisition and control. You can use this system as device interface testing tool, modem data transfer viewer and so on.]]></description>
		<wfw:commentRss>http://megaec.com/2009/11/serial-monitor-device-monitoring-studio-522001627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindSoft Utilities 2009 for Windows XP 2009.14</title>
		<link>http://megaec.com/2009/11/mindsoft-utilities-2008-for-windows-xp-200803/</link>
		<comments>http://megaec.com/2009/11/mindsoft-utilities-2008-for-windows-xp-200803/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Maintaining the optimum efficiency of your PC is not just our priority, but should be yours also&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/mindsoft-utilities-2008-for-windows-xp-200803.png' align = 'left' alt = 'mindsoft utilities 2008 for windows xp 2008.03 download' title 'mindsoft utilities 2008 for windows xp 2008.03 download'>
 Mindsoft Utilities XP is designed entirely for that very same purpose. With 19 high performance utilities, MindSoft provides XP users the unique opportunity to pinpoint problems plaguing their computers and take remedial measures by themselves. With this unique experience, Mindsoft Utilities XP provides help every step of the way.]]></description>
		<wfw:commentRss>http://megaec.com/2009/11/mindsoft-utilities-2008-for-windows-xp-200803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameThrust 1.8.24.2009</title>
		<link>http://megaec.com/2009/10/gamethrust-16162008/</link>
		<comments>http://megaec.com/2009/10/gamethrust-16162008/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ GameThrust is a tool for all that allows you to modify your computers settings to increase gaming and internet speed performance&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/gamethrust-16162008.png' align = 'left' alt = 'gamethrust 1.6.16.2008 download' title 'gamethrust 1.6.16.2008 download'>
 No modifications to your hardware are made and all adjustments and settings are done in an easy to use interface that a child could use. No more frame rate glitches or slow downs can be achieved by using GameThrust with your favorite games.]]></description>
		<wfw:commentRss>http://megaec.com/2009/10/gamethrust-16162008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PcThrust 1.8.24.2009</title>
		<link>http://megaec.com/2009/10/pcthrust-16162008/</link>
		<comments>http://megaec.com/2009/10/pcthrust-16162008/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ PcThrust is a tool for all that allows you to modify your computers settings to increase performance and speed&#160;<img src = 'http://megaec.com/wp-content/uploads/temp/pcthrust-16162008.png' align = 'left' alt = 'pcthrust 1.6.16.2008 download' title 'pcthrust 1.6.16.2008 download'>
 No modifications to your hardware are made and all adjustments and settings are done in an easy to use interface that a child could use. Most other cpu/computer enhancers promise that they work while you notice no difference at all in performance.]]></description>
		<wfw:commentRss>http://megaec.com/2009/10/pcthrust-16162008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANDRA Standard 2002.68.97</title>
		<link>http://megaec.com/2009/10/sandra-standard-20026897/</link>
		<comments>http://megaec.com/2009/10/sandra-standard-20026897/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweaking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ SANDRA (System Analyzer Diagnostic and Reporting Assistant) is a set of system diagnostic and benchmarking tools designed to help you keep your computer running at peak performance&#160;
 It provides diagnostic, benchmarking, and performance tune-ups for different hardware devices and subsystems, including CPUs, modems, BIOS, drives, graphic cards, and DOS and Windows memory.]]></description>
		<wfw:commentRss>http://megaec.com/2009/10/sandra-standard-20026897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

